<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Company &#187; Marketing Channel</title>
	<atom:link href="http://www.social2b.com/index.php/tag/marketing-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social2b.com</link>
	<description>Social2B – is your business social?</description>
	<lastBuildDate>Fri, 20 Jan 2012 10:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<atom:link rel="next" href="http://www.social2b.com/index.php/tag/marketing-channel/feed/?page=2" />

		<item>
		<title>Is Social Media Just Another Channel?</title>
		<link>http://www.social2b.com/index.php/2009/06/10/is-social-media-just-another-channel/</link>
		<comments>http://www.social2b.com/index.php/2009/06/10/is-social-media-just-another-channel/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:21:54 +0000</pubDate>
		<dc:creator>social2b</dc:creator>
				<category><![CDATA[Marketing Channels]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Risk]]></category>
		<category><![CDATA[Marketing Channel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Risks]]></category>
		<category><![CDATA[Social Social2B Marketing Crisis Management]]></category>

		<guid isPermaLink="false">http://www.social2b.com/?p=137</guid>
		<description><![CDATA[Social Media is another channel, however, it is also forcing corporations (brands) to look at how they engage with their clients, how they use information, and how they respond to events. It is forcing companies to treat Social Media as part of their overall Value Chain. Embracing Social Media channel requires discipline, and in many cases, courage - starting is the most difficult step and you have to engage with your audience in a much more interactive mode - your approach to communications has to evolve.]]></description>
			<content:encoded><![CDATA[<a href="http://www.social2b.com/index.php/2009/06/10/is-social-media-just-another-channel/" title="Is Social Media Just Another Channel?"><img src="http://www.social2b.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=686&amp;w=180" width="120" height="120" alt="Is Social Media Just Another Channel?" style="float:left;padding:0 10px 10px 0;" ></a><p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">By Alex Romanovich</span></strong> <strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">June 10th, 2009</span></strong> <strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Alex Romanovich is the Founder and CMO at Social2B</span></strong> <span style="font-family: tahoma,arial,helvetica,sans-serif;">** </span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><img class="alignnone size-full wp-image-567" style="width: 552px;" title="Social2B-Social-Value-Chain-Lens-w-S2B-logo" src="http://social2bnew.visual-craft.com/wp-content/uploads/2010/02/Social2B-Social-Value-Chain-Lens-w-S2B-logo1.jpg" alt="Social2B-Social-Value-Chain-Lens-w-S2B-logo" /> </span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Yes, it is another channel, however, it is also forcing corporations (brands) to look at how they<strong> </strong>engage with their clients, how they use information, and how they<strong> <span style="font-weight: normal;">respond</span></strong> to events. It is forcing companies to treat Social Media as part of their overall Value Chain. </span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Embracing Social Media channel requires discipline, and in many cases, courage &#8211; starting is the most difficult step and you have to engage with your audience in a much more interactive mode &#8211; your approach to communications has to evolve. With current tools and analysis methods, marketers have a newly found muscle to provide insight and to demand accountability. New technologies allow enterprise to &#8216;mash&#8217; multiple channels into one cohesive, client-centric view. Inference engines, text analytics tools, and mining methodologies allow businesses to come as close to predicting performance, as you can get these days.</span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Yes, it is another Channel, but I would call it the &#8216;Mother of all Channels&#8217;. Let&#8217;s take a look at how it can be potentially utilized.</span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><span id="more-686"></span> </span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">The Enterprise can not only predict sales performance based on historical and trend data, but it can validate it with real, live, on-demand information coming from the &#8216;user generated&#8217; feedback. Marketing can potentially assess the risks associated with brand performance based on events &#8211; this &#8216;event-driven&#8217; response, and subsequent analysis can mean better client engagement, and better handle on the overall &#8216;brand reputation&#8217;, leading to a much more &#8216;predictable&#8217; performance.</span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;"><img class="alignnone size-medium wp-image-140" title="woodyallen-ad" src="http://www.social2b.com/wp-content/uploads/2009/06/woodyallen-ad-300x167.jpg" alt="woodyallen-ad" width="300" height="167" /></span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Woody Allen ad by American Apparel was a good example of an &#8216;event driven&#8217; phenomenon. Yes, American Apparel did the &#8216;wrong thing&#8217; and yes, Woody Allen was upset &#8211; but what will be the short term, and long term effect of this &#8216;event&#8217;? Will the sales go up or down, will the conversion rate increase or decrease, and will the public respond favorably or negatively to the next assortment of communications coming from the brand. The &#8216;channel&#8217; will tell all and the analytics crowd at American Apparel should be using this opportunity to capture, analyze and mash information related to the community feedback.</span></span> <span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">In the end, Social Media could be considered just another channel by some, but the benefits and opportunities it presents is something we&#8217;ve never seen before. It is becoming an integrated fiber, connecting all points of Value Chain. I will talk more on this topic in an upcoming series titled &#8216;</span></span><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">&#8220;What would  Michael Porter do, or </span></span><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: small;">Social Value Chain and Impact of Social Media on the overall corporate structure&#8217;. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social2b.com/index.php/2009/06/10/is-social-media-just-another-channel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

